skip to main | skip to sidebar

The Daily Dose of Linkworthy Links

Scoured from all corners of the internet

Friday, July 6, 2007

Is it really Friday?

Good morning, after a crazy 4th of July holiday I'm back in the game. I've had absolutely no time to catch up on our loss of freedom, so be prepared for the worst. If the dream I had last night was any kind of a foreshadowing- we're doomed. So stay tuned and keep informed.



Rupert Murdoch buys Dow Jones, Wall Street Journal

I live in the Shenandoah Valley, at one time the biggest apple producer in the world, and my apple juice comes from China?

The US Military is a Dinosaur

Dubai: Sinister Paradise

'Sicko' has BlueCross running scared. Secret memo acknowledges "You would have to be dead to be unaffected by Moore's movie..."

The guy sitting next to you drinking bottled water is an idiot

Apparently, Holding a 30-foot Banner on the Steps of the U.S. Supreme Court That Reads: "Stop Executions." Earns You Three Days in Jail. No Wonder We Have a Prison Overcrowding Problem.

Iraq War Costs Soar To $12 Billion A Month
Posted by kevincobarno at 5:35 AM

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Blog Archive

  • ►  2009 (1)
    • ►  11/01 - 11/08 (1)
  • ►  2008 (108)
    • ►  10/05 - 10/12 (2)
    • ►  09/28 - 10/05 (3)
    • ►  09/21 - 09/28 (4)
    • ►  09/14 - 09/21 (1)
    • ►  09/07 - 09/14 (1)
    • ►  08/31 - 09/07 (2)
    • ►  08/24 - 08/31 (2)
    • ►  08/17 - 08/24 (2)
    • ►  08/10 - 08/17 (1)
    • ►  08/03 - 08/10 (3)
    • ►  07/27 - 08/03 (2)
    • ►  07/20 - 07/27 (1)
    • ►  07/13 - 07/20 (2)
    • ►  07/06 - 07/13 (2)
    • ►  06/29 - 07/06 (2)
    • ►  06/22 - 06/29 (1)
    • ►  06/15 - 06/22 (6)
    • ►  06/08 - 06/15 (4)
    • ►  06/01 - 06/08 (4)
    • ►  05/25 - 06/01 (4)
    • ►  05/18 - 05/25 (3)
    • ►  05/11 - 05/18 (2)
    • ►  05/04 - 05/11 (4)
    • ►  04/27 - 05/04 (5)
    • ►  04/20 - 04/27 (4)
    • ►  04/13 - 04/20 (5)
    • ►  04/06 - 04/13 (4)
    • ►  03/30 - 04/06 (3)
    • ►  03/16 - 03/23 (2)
    • ►  03/09 - 03/16 (3)
    • ►  03/02 - 03/09 (1)
    • ►  02/24 - 03/02 (2)
    • ►  02/17 - 02/24 (3)
    • ►  02/10 - 02/17 (4)
    • ►  02/03 - 02/10 (5)
    • ►  01/27 - 02/03 (2)
    • ►  01/20 - 01/27 (3)
    • ►  01/13 - 01/20 (1)
    • ►  01/06 - 01/13 (3)
  • ▼  2007 (121)
    • ►  12/30 - 01/06 (2)
    • ►  12/16 - 12/23 (4)
    • ►  12/09 - 12/16 (3)
    • ►  12/02 - 12/09 (3)
    • ►  11/25 - 12/02 (2)
    • ►  11/18 - 11/25 (1)
    • ►  11/11 - 11/18 (2)
    • ►  11/04 - 11/11 (3)
    • ►  10/28 - 11/04 (5)
    • ►  10/21 - 10/28 (4)
    • ►  10/14 - 10/21 (5)
    • ►  10/07 - 10/14 (3)
    • ►  09/30 - 10/07 (5)
    • ►  09/23 - 09/30 (7)
    • ►  09/16 - 09/23 (6)
    • ►  09/09 - 09/16 (3)
    • ►  09/02 - 09/09 (4)
    • ►  08/26 - 09/02 (5)
    • ►  08/19 - 08/26 (5)
    • ►  08/12 - 08/19 (5)
    • ►  08/05 - 08/12 (5)
    • ►  07/29 - 08/05 (4)
    • ►  07/22 - 07/29 (5)
    • ►  07/15 - 07/22 (5)
    • ►  07/08 - 07/15 (5)
    • ▼  07/01 - 07/08 (5)
      • Saturday, the 7-7-7 day.
      • Outstanding three guitar tapping performances, ama...
      • Is it really Friday?
      • Tuesday, enough said.
      • Monday is to blame for Monday Blues
    • ►  06/24 - 07/01 (5)
    • ►  06/17 - 06/24 (5)
    • ►  06/10 - 06/17 (5)
 

counter