skip to main | skip to sidebar

The Daily Dose of Linkworthy Links

Scoured from all corners of the internet

Friday, June 15, 2007

Friday is the new Sunday!

Hello and welcome to the weekend! The weather is breaking and after a marathon night of Planet Earth- I'm ready for work to end and the last spring weekend to begin. A shallow day in the news, for one reason or another there aren't as many dismal articles projected at the public today. Maybe the media is trying to give us our peace of mind for just this weekend. Possibly a quiet before the storm? One can only guess the atrocities that are in store in the near future!





How children lost the right to roam in four generations - with startling map

Q-Drum: Rolling Your Water Home

Apple picks a fight it can't win

Think the Tesla electric car is sexy? Try 700bhp and 10 minute charge time for 250 miles of driving.

U.S. bird population cut in half in last 40 years -um, that's kind of a, sort of, very serious indication of things gone awry.

French mothers are strict with their children to the point of cruelty. But the results are truly magnifique.

Max Blumenthal: Bush's Surgeon General Nominee: "Ex-Gay" Therapy On Trial - Politics on The Huffington Post

Americans unready to revolt, despite revolting conditions

Recycling is not enough -- we need to consume less

The Deliberate Dumbing Down of America: A Chronological Paper Trail

Scenarios from 1973 & 2006

Plastic that grows on trees

Dear AT&T: Please go to hell
Posted by kevincobarno at 8:59 AM

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Blog Archive

  • ►  2009 (1)
    • ►  11/01 - 11/08 (1)
  • ►  2008 (108)
    • ►  10/05 - 10/12 (2)
    • ►  09/28 - 10/05 (3)
    • ►  09/21 - 09/28 (4)
    • ►  09/14 - 09/21 (1)
    • ►  09/07 - 09/14 (1)
    • ►  08/31 - 09/07 (2)
    • ►  08/24 - 08/31 (2)
    • ►  08/17 - 08/24 (2)
    • ►  08/10 - 08/17 (1)
    • ►  08/03 - 08/10 (3)
    • ►  07/27 - 08/03 (2)
    • ►  07/20 - 07/27 (1)
    • ►  07/13 - 07/20 (2)
    • ►  07/06 - 07/13 (2)
    • ►  06/29 - 07/06 (2)
    • ►  06/22 - 06/29 (1)
    • ►  06/15 - 06/22 (6)
    • ►  06/08 - 06/15 (4)
    • ►  06/01 - 06/08 (4)
    • ►  05/25 - 06/01 (4)
    • ►  05/18 - 05/25 (3)
    • ►  05/11 - 05/18 (2)
    • ►  05/04 - 05/11 (4)
    • ►  04/27 - 05/04 (5)
    • ►  04/20 - 04/27 (4)
    • ►  04/13 - 04/20 (5)
    • ►  04/06 - 04/13 (4)
    • ►  03/30 - 04/06 (3)
    • ►  03/16 - 03/23 (2)
    • ►  03/09 - 03/16 (3)
    • ►  03/02 - 03/09 (1)
    • ►  02/24 - 03/02 (2)
    • ►  02/17 - 02/24 (3)
    • ►  02/10 - 02/17 (4)
    • ►  02/03 - 02/10 (5)
    • ►  01/27 - 02/03 (2)
    • ►  01/20 - 01/27 (3)
    • ►  01/13 - 01/20 (1)
    • ►  01/06 - 01/13 (3)
  • ▼  2007 (121)
    • ►  12/30 - 01/06 (2)
    • ►  12/16 - 12/23 (4)
    • ►  12/09 - 12/16 (3)
    • ►  12/02 - 12/09 (3)
    • ►  11/25 - 12/02 (2)
    • ►  11/18 - 11/25 (1)
    • ►  11/11 - 11/18 (2)
    • ►  11/04 - 11/11 (3)
    • ►  10/28 - 11/04 (5)
    • ►  10/21 - 10/28 (4)
    • ►  10/14 - 10/21 (5)
    • ►  10/07 - 10/14 (3)
    • ►  09/30 - 10/07 (5)
    • ►  09/23 - 09/30 (7)
    • ►  09/16 - 09/23 (6)
    • ►  09/09 - 09/16 (3)
    • ►  09/02 - 09/09 (4)
    • ►  08/26 - 09/02 (5)
    • ►  08/19 - 08/26 (5)
    • ►  08/12 - 08/19 (5)
    • ►  08/05 - 08/12 (5)
    • ►  07/29 - 08/05 (4)
    • ►  07/22 - 07/29 (5)
    • ►  07/15 - 07/22 (5)
    • ►  07/08 - 07/15 (5)
    • ►  07/01 - 07/08 (5)
    • ►  06/24 - 07/01 (5)
    • ►  06/17 - 06/24 (5)
    • ▼  06/10 - 06/17 (5)
      • Friday is the new Sunday!
      • Thursday brings in the Tide
      • Wednesday's Bewilderment
      • Tuesday's the day for delay
      • monday is a new day
 

counter